U16B - RDR-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | RDR-U16B-1 | Black Gold League Ringette - U16B | 17 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | RDR-U14C-1 | Black Gold League Ringette - U14C | 17 | 19 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022-2023 | RDR-U14C-1 | Black Gold League Ringette - U14C | 17 | 19 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | RDR-U12C-1 | Black Gold League Ringette - U12C | 17 | 17 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020-2021 | RDR-U12C-1 | Black Gold League Ringette - U12C | 17 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | RDR-U16B-1 | N, Avery | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |
Unsportsmanlike | 2.00 | 1 | 0 |