U16B - DVY-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | DVY-U16B-1 | Black Gold League Ringette - U16B | 8 | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2023-2024 | DVY-U14A-1 | Black Gold League Ringette - U14A | 8 | 19 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 | DVY-U14B-1 | Black Gold League Ringette - U14B | 8 | 19 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | DVY-U12B-1 | Black Gold League Ringette - U12B | 8 | 16 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | DVY-U12C-1 | Black Gold League Ringette - U12C | 8 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | DVY-U10S1-1 | Black Gold League Ringette - U10S1 | 8 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-2017 | DVY-U10S2-1 | Black Gold League Ringette - U10S1 | 8 | 10 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | DVY-U16B-1 | B, Rylie | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 2.0 |
Game By Game Session 2
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 4 | 0 |
High Sticking | 2.00 | 1 | 0 |
Major Tripping | 4.00 | 1 | 0 |
Tripping | 2.00 | 4 | 0 |