U16B - SPK-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16B-1 | Black Gold League Ringette - U16B | 8 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | SPK-U16B-2 | Black Gold League Ringette - U16B | 8 | 21 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 | SPK-U14C-1 | Black Gold League Ringette - U14C | 8 | 21 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 | SPK-U14C-1 | Black Gold League Ringette - U14C | 8 | 13 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SPK-U12C-2 | Black Gold League Ringette - U12C | 16 | 18 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | SPK-U16B-1 | K, Jorja | 5 | 1 | 1 | 2 | 0.40 | 0.20 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |