U16B - STA-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | STA-U16B-1 | Black Gold League Ringette - U16B | 11 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | STA-U14B-1 | Black Gold League Ringette - U14B | 11 | 20 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022-2023 | STA-U14C-2 | Black Gold League Ringette - U14C | 11 | 18 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2021-2022 | STA-U12C-1 | Black Gold League Ringette - U12C | 13 | 14 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | STA-U10S1-4 | Black Gold League Ringette - U10S1 | 9 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | STA-U16B-1 | P, Emily | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/29/2024 | @ EDM-U16B-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1