U14B - SGV-U14C-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-U14C-1 | Black Gold League Ringette - U14C | 28 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | SGV-U14C-1 | Black Gold League Ringette - U14B | 28 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | SGV-U12B-1 | Black Gold League Ringette - U12B | 16 | 22 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | SGV-U12C-1 | Black Gold League Ringette - U12C | 11 | 22 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 | SGV-U12B-1 | Black Gold League Ringette - U12B | 98 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
28 | SGV-U14C-1 | K, Reese | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Session 2
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |