U14B - RDR-U14B-1
#18 Emma m (AP)
Position | Forward |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | RDR-U14C-1 | Black Gold League Ringette - U14C | 16 | 8 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 | RDR-U14B-1 | Black Gold League Ringette - U14B | 18 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | RDR-U12B-1 | Black Gold League Ringette - U12B | 16 | 19 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 4.0 |
2023-2024 | Loser Semi #1 | Black Gold League Ringette - U12B | 16 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-2023 | RDR-U12C-1 | Black Gold League Ringette - U12C | 14 | 20 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | RDR-U14B-1 | m, Emma | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/21/2024 | vs FSK-U14B-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |