U14B - LAC-U14B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LAC-U14B-1 | Black Gold League Ringette - U14B | 13 | 6 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023-2024 | LAC-U14B-1 | Black Gold League Ringette - U14C | 13 | 17 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 20.0 |
2023-2024 | LAC-U16C-1 | Black Gold League Ringette - U16C | 2 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | LAC-U12B-1 | Black Gold League Ringette - U12C | 13 | 18 | 15 | 5 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 | LAC-U14C-1 | Black Gold League Ringette - U14C | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | LAC-U14B-1 | H, Rebecca | 6 | 7 | 2 | 9 | 1.50 | 1.17 | 0.33 | 1 | 0 | 0 | 4.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Interference | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |