U14B - FSK-U14B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FSK-U14B-1 | Black Gold League Ringette - U14B | 21 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 | FSK-U16B-1 | Black Gold League Ringette - U16C | 12 | 22 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2022-2023 | FSK-U14B-1 | Black Gold League Ringette - U14B | 4 | 19 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | FSK-U12B-1 | Black Gold League Ringette - U12C | 11 | 18 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2020-2021 | FSK-U12C-1 | Black Gold League Ringette - U12C | 10 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | FSK-U14B-1 | S, Allison | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Major Boarding | 4.00 | 1 | 0 |