U14B - SPK-U14B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U14B-1 | Black Gold League Ringette - U14B | 3 | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | SPK-U14B-1 | Black Gold League Ringette - U14B | 23 | 21 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | SPK-U12B-1 | Black Gold League Ringette - U12B | 7 | 21 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2021-2022 | SPK-U12B-2 | Black Gold League Ringette - U12B | 3 | 17 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | SPK-U10S1-2 | Black Gold League Ringette - U10S1 | 14 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | SPK-U14B-1 | S, Aspen | 5 | 1 | 3 | 4 | 0.80 | 0.20 | 0.60 | 0 | 0 | 0 | 2.0 |
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Slashing | 2.00 | 1 | 0 |