U14A - LED-U14A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LED-U14C-1 | Black Gold League Ringette - U14C | 35 | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | LED-U14C-1 | Black Gold League Ringette - U14B | 1 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | LED-U12C-1 | Black Gold League Ringette - U12C | 14 | 22 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2021-2022 | LED-U12B-1 | Black Gold League Ringette - U12B | 5 | 16 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | LED-U10S1-1 | Black Gold League Ringette - U10S1 | 16 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
1 | LED-U14A-1 | D, Kacey | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/17/2024 | vs SGV-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |