U14AA - SGV-U14AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-U14AA-1 | Black Gold League Ringette - U14AA | 5 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SGV-U12A-1 | Black Gold League Ringette - U12A | 6 | 23 | 33 | 5 | 38 | 0.00 | 0.00 | 0.00 | 1 | 3 | 2 | 16.0 |
2022-2023 | SGV-U12A-1 | Black Gold League Ringette - U12A | 2 | 23 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | PEM-U12C-1 | Black Gold League Ringette - U12C | 37 | 17 | 31 | 5 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | PEM-U12C-1 | Black Gold League Ringette - U12C | 37 | 6 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | SGV-U14AA-1 | M, Carly | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1