STA-U19AA-1 | 4 |
CGY-U19AA-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2025182 | Sat, Mar. 15, 2025 4:00 PM | Alix Arena | STA-U19AA-1 | CGY-U19AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U19AA-1 | -- |
CGY-U19AA-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alyssa C | 0 | 0 | 0 | 0.00 |
3 | Tayte A | 0 | 0 | 0 | 0.00 |
4 | Addison H | 0 | 0 | 0 | 0.00 |
5 | Emily S | 0 | 0 | 0 | 0.00 |
6 | Olivia H | 0 | 0 | 0 | 0.00 |
7 | Ella L | 0 | 0 | 0 | 0.00 |
8 | McKenna K | 0 | 0 | 0 | 0.00 |
9 | Tia D | 0 | 0 | 0 | 0.00 |
11 | Emmerson Y | 0 | 0 | 0 | 0.00 |
13 | Gracie S | 0 | 0 | 0 | 0.00 |
14 | Sydney A | 0 | 0 | 0 | 0.00 |
15 | Ella A | 0 | 0 | 0 | 0.00 |
16 | Kylie S | 0 | 0 | 0 | 0.00 |
17 | Kamryn W | 0 | 0 | 0 | 0.00 |
18 | Casey H | 0 | 0 | 0 | 0.00 |
31 | Bronwyn M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittany K |
Cassie P |
Katrina A |
Taya T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sophia C | 0 | 0 | 0 | 0.00 |
2 | Kali M | 0 | 0 | 0 | 0.00 |
3 | Emily L | 0 | 0 | 0 | 0.00 |
4 | Ella G | 0 | 0 | 0 | 0.00 |
5 | Tasha B | 0 | 0 | 0 | 0.00 |
6 | Tessa B | 0 | 0 | 0 | 0.00 |
7 | Georgia B | 0 | 0 | 0 | 0.00 |
8 | Kylie T | 0 | 0 | 0 | 0.00 |
9 | Lindsay B | 0 | 0 | 0 | 0.00 |
10 | Caybree S | 0 | 0 | 0 | 0.00 |
11 | Avery K | 0 | 0 | 0 | 0.00 |
14 | Anna H | 0 | 0 | 0 | 0.00 |
15 | Brooke R | 0 | 0 | 0 | 0.00 |
16 | Addison J | 0 | 0 | 0 | 0.00 |
17 | Arianna D | 0 | 0 | 0 | 0.00 |
31 | Gwenyth W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie W |
Keith M |
Kevin D |
No Officials Entered |