RDR-U12B-1 | 6 |
LAC-U12B-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
137 | Sun, Oct. 20, 2024 5:15 PM | GH Dawe Twin Arena North | RDR-U12B-1 | LAC-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U12B-1 | 1 | 5 | 0 | 0 | 6 |
LAC-U12B-1 | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
LAC-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RDR-U12B-1 | -- |
LAC-U12B-1 | -- |
Period 1 |
---|
LAC-U12B-1 at 17:48 - #4 Addison R from #20 Dakota R and #2 Natalie H |
LAC-U12B-1 at 17:18 - #20 Dakota R from #8 Sasha N and #4 Addison R |
RDR-U12B-1 at 14:18 - #6 Karis G from #13 Colby N |
LAC-U12B-1 at 11:18 - #11 Devyn W from #14 Beilea M and #2 Natalie H |
LAC-U12B-1 at 9:11 - #20 Dakota R from #10 Grace S |
Period 2 |
RDR-U12B-1 at 16:31 - #6 Karis G from #12 Rhiley G and #1 Eva P |
LAC-U12B-1 at 15:39 - #20 Dakota R from #4 Addison R |
LAC-U12B-1 at 15:07 - #5 Rosa V from #14 Beilea M |
LAC-U12B-1 at 14:43 - #11 Devyn W from #2 Natalie H |
RDR-U12B-1 at 14:01 - #13 Colby N from #12 Rhiley G |
RDR-U12B-1 at 9:14 - #6 Karis G |
RDR-U12B-1 at 8:57 - #11 Kassidy P from #13 Colby N and #6 Karis G |
LAC-U12B-1 at 8:42 - #14 Beilea M from #15 Alana B |
RDR-U12B-1 at 5:50 - #16 Emma A |
LAC-U12B-1 at 4:40 - #11 Devyn W from #8 Sasha N |
Period 1 |
---|
No Penalties |
Period 2 |
LAC-U12B-1 at 12:48 - #15 Alana B for Hooking |
LAC-U12B-1 at 5:54 - #17 Sloan C for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Karis G | 3 | 1 | 4 | 0.00 |
13 | Colby N | 1 | 2 | 3 | 0.00 |
12 | Rhiley G | 0 | 2 | 2 | 0.00 |
11 | Kassidy P | 1 | 0 | 1 | 0.00 |
16 | Emma A | 1 | 0 | 1 | 0.00 |
1 | Eva P | 0 | 1 | 1 | 0.00 |
2 | Pearl H | 0 | 0 | 0 | 0.00 |
4 | Annastyn F | 0 | 0 | 0 | 0.00 |
5 | Scarlett M | 0 | 0 | 0 | 0.00 |
7 | Leah F | 0 | 0 | 0 | 0.00 |
8 | Emily M | 0 | 0 | 0 | 0.00 |
9 | Sarah H | 0 | 0 | 0 | 0.00 |
14 | Maggie H | 0 | 0 | 0 | 0.00 |
15 | Everlee J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Everlee J | 00:00 | 9 | 9 | 0 | 0.0 |
Name |
---|
Andrew M |
Kyra A |
Mike H |
Dana V |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Dakota R | 3 | 1 | 4 | 0.00 |
11 | Devyn W | 3 | 0 | 3 | 0.00 |
4 | Addison R | 1 | 2 | 3 | 0.00 |
14 | Beilea M | 1 | 2 | 3 | 0.00 |
2 | Natalie H | 0 | 3 | 3 | 0.00 |
8 | Sasha N | 0 | 2 | 2 | 0.00 |
5 | Rosa V | 1 | 0 | 1 | 0.00 |
10 | Grace S | 0 | 1 | 1 | 0.00 |
15 | Alana B | 0 | 1 | 1 | 2.00 |
3 | Charley R | 0 | 0 | 0 | 0.00 |
6 | Rylynn L | 0 | 0 | 0 | 0.00 |
9 | Kyra W | 0 | 0 | 0 | 0.00 |
12 | DENEKA G | 0 | 0 | 0 | 0.00 |
17 | Sloan C | 0 | 0 | 0 | 2.00 |
18 | Austyn R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | DENEKA G | 00:00 | 6 | 6 | 0 | 0.0 |
Name |
---|
Ami R |
Matthew W |
Shawn L |
Angie Fehr, Away penalty |
Beth Mccuthceon, Home Penalty |
Chris Roussell, Shot clock |
Gary Goris , Score keeper |
Georgia Dyvig, Official |
Jensen Tang, Official |
Kristen Hulsman, Spectator Liason |
Nadine Johansen, Spectator liason |
Sofia Johannesson, Ref |
Taylor Fairall, Score Keeper |