FSK-U12A-1 | 2 |
STA-U12A-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202523 | Sun, Sep. 29, 2024 1:15 PM | Fort Saskatchewan Sportsplex Arena | FSK-U12A-1 | STA-U12A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-U12A-1 | 0 | 0 | 0 | 0 | 0 |
STA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-U12A-1 | 0 | 0 | 0 | 0 | 0 |
STA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-U12A-1 | -- |
STA-U12A-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Foster B | 0 | 0 | 0 | 0.00 |
15 | Gretta C | 0 | 0 | 0 | 0.00 |
16 | Emma Z | 0 | 0 | 0 | 0.00 |
17 | Evynn R | 0 | 0 | 0 | 0.00 |
18 | Emma C | 0 | 0 | 0 | 0.00 |
19 | Madelyn D | 0 | 0 | 0 | 0.00 |
20 | Molly C | 0 | 0 | 0 | 0.00 |
21 | Brielle P | 0 | 0 | 0 | 0.00 |
22 | Kate C | 0 | 0 | 0 | 0.00 |
23 | Amsley W | 0 | 0 | 0 | 0.00 |
24 | Ellie M | 0 | 0 | 0 | 0.00 |
25 | Molly B | 0 | 0 | 0 | 0.00 |
26 | Betsy-Taylor L | 0 | 0 | 0 | 0.00 |
27 | Quinn T | 0 | 0 | 0 | 0.00 |
28 | Emma L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlyn Z |
Cole R |
Hayley R |
Rebecca S |
Robert D |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ella anastacio [none], ref |