SGV-U10S3-1 | 8 |
BMT-U10S3-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113 | Sun, Oct. 19, 2025 8:30 AM | Grant Fuhr West Arena | SGV-U10S3-1 | BMT-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U10S3-1 | 3 | 5 | 0 | 0 | 8 |
BMT-U10S3-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
BMT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-U10S3-1 | -- |
BMT-U10S3-1 | -- |
Period 1 |
---|
SGV-U10S3-1 at 15:28 - #23 Colleen D |
SGV-U10S3-1 at 10:45 - #12 Risa N from #4 Adalynne H |
BMT-U10S3-1 at 10:23 - #2 Norah R |
SGV-U10S3-1 at 2:52 - #12 Risa N from #14 Daelyn H |
Period 2 |
SGV-U10S3-1 at 10:45 - #12 Risa N from #4 Adalynne H |
SGV-U10S3-1 at 9:51 - #17 Alydia L from #4 Adalynne H and #11 Dylan A |
SGV-U10S3-1 at 8:06 - #19 Claire W from #28 Quinn K |
SGV-U10S3-1 at 7:13 - #7 Genevieve F from #19 Claire W and #9 Evelyn K |
BMT-U10S3-1 at 3:45 - #20 Mckenzie L from #2 Norah R and #13 Paisley W |
SGV-U10S3-1 at 3:35 - #6 Kamry N from #3 Aria H |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Norah R | 1 | 1 | 2 | 0.00 |
20 | Mckenzie L | 1 | 0 | 1 | 0.00 |
13 | Paisley W | 0 | 1 | 1 | 0.00 |
3 | Katelyn M | 0 | 0 | 0 | 0.00 |
5 | Mia R | 0 | 0 | 0 | 0.00 |
6 | Letty J | 0 | 0 | 0 | 0.00 |
8 | Alyse W | 0 | 0 | 0 | 0.00 |
9 | Cordelia H | 0 | 0 | 0 | 0.00 |
14 | Aubrey T | 0 | 0 | 0 | 0.00 |
15 | Charlotte S | 0 | 0 | 0 | 0.00 |
17 | Zoey B | 0 | 0 | 0 | 0.00 |
19 | Brooklyn M | 0 | 0 | 0 | 0.00 |
23 | Harper M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carley M |
Erik T |
JENNIFER M |
Mallory A |
No Officials Entered |