STA-U10S3-1 | 6 |
EDM-U10S3-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202597 | Sat, Dec. 07, 2024 11:00 AM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | STA-U10S3-1 | EDM-U10S3-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U10S3-1 | 3 | 3 | 0 | 0 | 6 |
EDM-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
EDM-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U10S3-1 | -- |
EDM-U10S3-2 | -- |
Period 1 |
---|
STA-U10S3-1 at 9:49 - #66 Vivien B from #2 Holland H and #5 Georgia V |
STA-U10S3-1 at 8:11 (PP) - #15 Callie A |
STA-U10S3-1 at 2:32 (PP) - #11 Elliot C from #2 Holland H |
Period 2 |
STA-U10S3-1 at 17:37 - #2 Holland H |
STA-U10S3-1 at 15:06 - #66 Vivien B from #13 Aubrey P |
STA-U10S3-1 at 0:07 - #15 Callie A from #2 Holland H and #5 Georgia V |
Period 1 |
---|
EDM-U10S3-2 at 9:00 - #5 Chiara M for Slashing |
STA-U10S3-1 at 3:57 - #66 Vivien B for Tripping |
Period 2 |
STA-U10S3-1 at 13:38 - #12 Wynsor M for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Holland H | 1 | 3 | 4 | 0.00 |
15 | Callie A | 2 | 0 | 2 | 0.00 |
66 | Vivien B | 2 | 0 | 2 | 2.00 |
5 | Georgia V | 0 | 2 | 2 | 0.00 |
11 | Elliot C | 1 | 0 | 1 | 0.00 |
13 | Aubrey P | 0 | 1 | 1 | 0.00 |
3 | Grace M | 0 | 0 | 0 | 0.00 |
6 | Chloe V | 0 | 0 | 0 | 0.00 |
8 | Morgan S | 0 | 0 | 0 | 0.00 |
10 | Amelie B | 0 | 0 | 0 | 0.00 |
12 | Wynsor M | 0 | 0 | 0 | 2.00 |
14 | Thora T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis M |
Everley M |
Josh H |
Kelsey C |
Sarah T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Chiara M | 0 | 0 | 0 | 2.00 |
32 | Scarlett K | 0 | 0 | 0 | 0.00 |
33 | Emery W | 0 | 0 | 0 | 0.00 |
34 | Amelie D | 0 | 0 | 0 | 0.00 |
35 | Celeste M | 0 | 0 | 0 | 0.00 |
36 | Quinn C | 0 | 0 | 0 | 0.00 |
37 | Tessa D | 0 | 0 | 0 | 0.00 |
38 | Nora S | 0 | 0 | 0 | 0.00 |
39 | Brooke M | 0 | 0 | 0 | 0.00 |
40 | Sloane S | 0 | 0 | 0 | 0.00 |
41 | Lily S | 0 | 0 | 0 | 0.00 |
43 | Sadie W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy M |
Kim W |
Rob D |
Adrienne T |
Cindy Lewis, Mentor |
Clint , Spectator liaison |
Emery , Spectator liaison |
Jenna , Scorekeeper |
Justin, Timeclock |
Marguerite, Home penalty box |
Sally Boddez, Referee |
Steve , Visitor penalty box |