BMT-U10S3-1 | 9 |
LED-U10S3-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202556 | Sat, Oct. 05, 2024 4:15 PM | Ken Nichol Regional Recreation Centre Arena 2 | BMT-U10S3-1 | LED-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BMT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
LED-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BMT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
LED-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BMT-U10S3-1 | -- |
LED-U10S3-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Julia R | 0 | 0 | 0 | 0.00 |
3 | Kenzie F | 0 | 0 | 0 | 0.00 |
4 | Aubrey T | 0 | 0 | 0 | 0.00 |
7 | Reznor H | 0 | 0 | 0 | 0.00 |
8 | Annika W | 0 | 0 | 0 | 0.00 |
11 | Audrey M | 0 | 0 | 0 | 0.00 |
12 | Tessa F | 0 | 0 | 0 | 0.00 |
13 | Lexie L | 0 | 0 | 0 | 0.00 |
14 | Adeline H | 0 | 0 | 0 | 0.00 |
15 | Mckenzie L | 0 | 0 | 0 | 0.00 |
20 | Eva N | 0 | 0 | 0 | 0.00 |
23 | Morgan W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alivia M |
Carley M |
Erik T |
Sarah H |
Tanya A |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke Edwards, Referee |
Kelly Kentel, Parent Liason |