SPK-U16C-1 |                                 6 |           
                  EDM-U16C-1 |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 163 | Sat, Oct. 25, 2025 8:30 AM | Glen Allan Recreation Centre | SPK-U16C-1 | EDM-U16C-1 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| SPK-U16C-1 | 4 | 0 | 1 | 1 | 6 | 
| EDM-U16C-1 | 1 | 1 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| SPK-U16C-1 | 7 | 8 | 5 | 0 | 28 | 
| EDM-U16C-1 | 8 | 11 | 10 | 0 | 37 | 
| Power Plays | |
|---|---|
| SPK-U16C-1 | 0 for 4 (0.00%) | 
| EDM-U16C-1 | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| SPK-U16C-1 at 9:34 - #6 Hayden R from #14 Cassidy W | 
| EDM-U16C-1 at 8:42 - #13 Ella L from #2 Peyton T | 
| SPK-U16C-1 at 6:17 - #12 Story C from #14 Cassidy W | 
| SPK-U16C-1 at 0:36 - #2 Emily B from #8 Rien Rae B | 
| SPK-U16C-1 at 0:06 - #9 Dylan P | 
| Period 2 | 
| EDM-U16C-1 at 3:23 - #16 Tristan A from #13 Ella L | 
| Period 3 | 
| SPK-U16C-1 at 3:50 - #9 Dylan P from #2 Emily B | 
| Period 4 | 
| SPK-U16C-1 at 10:13 - #8 Rien Rae B from #14 Cassidy W | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| EDM-U16C-1 at 1:25 - #2 Peyton T for Hooking | 
| Period 3 | 
| EDM-U16C-1 at 8:20 - #14 Cambrie N for Hooking | 
| SPK-U16C-1 at 1:44 - #13 Emily S for Unsportsmanlike | 
| Period 4 | 
| EDM-U16C-1 at 7:09 - #13 Ella L for Tripping | 
| EDM-U16C-1 at 5:05 - #16 Tristan A for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Cassidy W | 0 | 3 | 3 | 0.00 | 
| 9 | Dylan P | 2 | 0 | 2 | 0.00 | 
| 2 | Emily B | 1 | 1 | 2 | 0.00 | 
| 8 | Rien Rae B | 1 | 1 | 2 | 0.00 | 
| 6 | Hayden R | 1 | 0 | 1 | 0.00 | 
| 12 | Story C | 1 | 0 | 1 | 0.00 | 
| 1 | Ellianna A | 0 | 0 | 0 | 0.00 | 
| 4 | Peyton L | 0 | 0 | 0 | 0.00 | 
| 5 | Mackenna F | 0 | 0 | 0 | 0.00 | 
| 7 | Olivia E | 0 | 0 | 0 | 0.00 | 
| 10 | Trysta G | 0 | 0 | 0 | 0.00 | 
| 13 | Emily S | 0 | 0 | 0 | 2.00 | 
| 15 | Kohyn B | 0 | 0 | 0 | 0.00 | 
| 16 | Marley A | 0 | 0 | 0 | 0.00 | 
| 17 | Diana a | 0 | 0 | 0 | 0.00 | 
| 18 | Lena C | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ellianna A | 44:00 | 3 | 37 | 34 | 0.92 | 
| Name | 
|---|
| Christine A | 
| Danielle L | 
| hailey k | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Ella L | 1 | 1 | 2 | 2.00 | 
| 16 | Tristan A | 1 | 0 | 1 | 2.00 | 
| 2 | Peyton T | 0 | 1 | 1 | 2.00 | 
| 1 | Selah B | 0 | 0 | 0 | 0.00 | 
| 3 | Ava P | 0 | 0 | 0 | 0.00 | 
| 4 | Cassidy H | 0 | 0 | 0 | 0.00 | 
| 5 | Hailie D | 0 | 0 | 0 | 0.00 | 
| 6 | Isla P | 0 | 0 | 0 | 0.00 | 
| 7 | Mairead N | 0 | 0 | 0 | 0.00 | 
| 8 | Haylee W | 0 | 0 | 0 | 0.00 | 
| 9 | Rylee L | 0 | 0 | 0 | 0.00 | 
| 11 | Irene K | 0 | 0 | 0 | 0.00 | 
| 12 | Emily C | 0 | 0 | 0 | 0.00 | 
| 14 | Cambrie N | 0 | 0 | 0 | 2.00 | 
| 15 | Charlotte O | 0 | 0 | 0 | 0.00 | 
| 17 | Isla M | 0 | 0 | 0 | 0.00 | 
| 18 | Kenia T | 0 | 0 | 0 | 0.00 | 
| 19 | Kennedy D (Injured) | 0 | 0 | 0 | 0.00 | 
| 39 | Mya D | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Selah B | 22:00 | 4 | 15 | 11 | 0.73 | 
| 39 | Mya D | 22:00 | 2 | 13 | 11 | 0.85 | 
| Name | 
|---|
| Cole G | 
| Dave D | 
| Richard L | 
| Brinlea Bell, Official | 
| David Fadish, Game Shot | 
| Erin Cooke, Penalty Box | 
| Kayleigh Curran , Official | 
| Michaelia Olfert, Penalty Box | 
| Renny Pinches, Shot clock | 
| Sean Evans, Score Clock | 
| Trevor Bazillion, Spectator Liaison |