EDM-U16C-1 |                                 14 |           
                  STA-U16C-1 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 222 | Sun, Oct. 26, 2025 1:15 PM | Donnan Arena | EDM-U16C-1 | STA-U16C-1 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| EDM-U16C-1 | 5 | 3 | 3 | 3 | 14 | 
| STA-U16C-1 | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| EDM-U16C-1 | 0 | 0 | 0 | 0 | 0 | 
| STA-U16C-1 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| EDM-U16C-1 | -- | 
| STA-U16C-1 | -- | 
| Period 1 | 
|---|
| EDM-U16C-1 at 7:56 (PP) - #2 Peyton T from #5 Hailie D | 
| EDM-U16C-1 at 6:12 - #6 Isla P | 
| EDM-U16C-1 at 4:05 - #16 Tristan A from #18 Kenia T | 
| EDM-U16C-1 at 3:26 - #2 Peyton T from #15 Charlotte O | 
| EDM-U16C-1 at 2:40 - #6 Isla P | 
| Period 2 | 
| EDM-U16C-1 at 10:42 - #2 Peyton T from #12 Emily C | 
| EDM-U16C-1 at 9:17 - #12 Emily C from #5 Hailie D | 
| EDM-U16C-1 at 3:50 - #2 Peyton T from #3 Ava P | 
| Period 3 | 
| EDM-U16C-1 at 7:51 - #8 Haylee W from #7 Mairead N | 
| EDM-U16C-1 at 7:25 - #7 Mairead N from #3 Ava P | 
| EDM-U16C-1 at 5:34 - #12 Emily C from #2 Peyton T | 
| Period 4 | 
| EDM-U16C-1 at 9:53 (SH) - #6 Isla P from #8 Haylee W and #3 Ava P | 
| EDM-U16C-1 at 8:57 (SH) - #10 Blaire G from #12 Emily C | 
| EDM-U16C-1 at 4:05 - #12 Emily C | 
| Period 1 | 
|---|
| EDM-U16C-1 at 10:12 - #7 Mairead N for Interference | 
| STA-U16C-1 at 8:49 - #13 Elena M for Unsportsmanlike | 
| STA-U16C-1 at 1:00 - #18 Natalie G for Tripping | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| EDM-U16C-1 at 1:27 - #10 Blaire G for Boarding | 
| Period 4 | 
| EDM-U16C-1 at 10:44 - #13 Ella L for Hooking | 
| EDM-U16C-1 at 7:50 - #7 Mairead N for Hooking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Peyton T | 4 | 1 | 5 | 0.00 | 
| 12 | Emily C | 3 | 2 | 5 | 0.00 | 
| 6 | Isla P | 3 | 0 | 3 | 0.00 | 
| 3 | Ava P | 0 | 3 | 3 | 0.00 | 
| 7 | Mairead N | 1 | 1 | 2 | 4.00 | 
| 8 | Haylee W | 1 | 1 | 2 | 0.00 | 
| 5 | Hailie D | 0 | 2 | 2 | 0.00 | 
| 10 | Blaire G | 1 | 0 | 1 | 2.00 | 
| 16 | Tristan A | 1 | 0 | 1 | 0.00 | 
| 15 | Charlotte O | 0 | 1 | 1 | 0.00 | 
| 18 | Kenia T | 0 | 1 | 1 | 0.00 | 
| 1 | Selah B | 0 | 0 | 0 | 0.00 | 
| 9 | Rylee L | 0 | 0 | 0 | 0.00 | 
| 11 | Irene K | 0 | 0 | 0 | 0.00 | 
| 13 | Ella L | 0 | 0 | 0 | 2.00 | 
| 14 | Cambrie N | 0 | 0 | 0 | 0.00 | 
| 17 | Isla M | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amy N | 
| Cole G | 
| Dave D | 
| Richard L | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jorjia D | 0 | 0 | 0 | 0.00 | 
| 8 | Selina T | 0 | 0 | 0 | 0.00 | 
| 10 | Amy S | 0 | 0 | 0 | 0.00 | 
| 12 | Everly P | 0 | 0 | 0 | 0.00 | 
| 13 | Elena M | 0 | 0 | 0 | 2.00 | 
| 14 | Scarlett M | 0 | 0 | 0 | 0.00 | 
| 16 | Hannah R | 0 | 0 | 0 | 0.00 | 
| 17 | Rayann G | 0 | 0 | 0 | 0.00 | 
| 18 | Natalie G | 0 | 0 | 0 | 2.00 | 
| 31 | Maddison J | 0 | 0 | 0 | 0.00 | 
| 39 | Sophie D | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cassandra M | 
| Damien T | 
| Lorraine G | 
| Sarah M | 
| Vittoria B | 
| Doug Anderson, Scorekeeper | 
| Jenna Wade, Official | 
| Kristy Geiger, Spectator Liason EDM | 
| Marran Lachambre, penalty box EDM | 
| Michelle Payette, Time clock |