STA-U14AA-1 | 6 |
SRA-U14AA-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2026180 | Sat, Jan. 31, 2026 12:00 PM | Marwayne Arena | STA-U14AA-1 | SRA-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| SRA-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| SRA-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U14AA-1 | -- |
| SRA-U14AA-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Sofia G (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Samantha B | 0 | 0 | 0 | 0.00 |
| 3 | Zoey D | 0 | 0 | 0 | 0.00 |
| 4 | Avery D | 0 | 0 | 0 | 0.00 |
| 5 | Eliza D | 0 | 0 | 0 | 0.00 |
| 6 | Carly M | 0 | 0 | 0 | 0.00 |
| 7 | Anna R | 0 | 0 | 0 | 0.00 |
| 8 | Bryer M | 0 | 0 | 0 | 0.00 |
| 10 | Grace Z | 0 | 0 | 0 | 0.00 |
| 11 | Avery P | 0 | 0 | 0 | 0.00 |
| 12 | Alexis S | 0 | 0 | 0 | 0.00 |
| 13 | Everly E | 0 | 0 | 0 | 0.00 |
| 14 | Kamryn S | 0 | 0 | 0 | 0.00 |
| 15 | Caitlyn M | 0 | 0 | 0 | 0.00 |
| 16 | Ivy M | 0 | 0 | 0 | 0.00 |
| 31 | Danae G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela D |
| Zoe K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MAELLE F | 0 | 0 | 0 | 0.00 |
| 5 | LYDIA B | 0 | 0 | 0 | 0.00 |
| 6 | SLOANE S | 0 | 0 | 0 | 0.00 |
| 7 | MADELYN A | 0 | 0 | 0 | 0.00 |
| 9 | BROOKE C | 0 | 0 | 0 | 0.00 |
| 10 | ARDYNN R | 0 | 0 | 0 | 0.00 |
| 11 | JORDYN B | 0 | 0 | 0 | 0.00 |
| 12 | ELLIOTT F | 0 | 0 | 0 | 0.00 |
| 14 | TAYLOR G | 0 | 0 | 0 | 0.00 |
| 15 | ADELYN G | 0 | 0 | 0 | 0.00 |
| 17 | LIV P | 0 | 0 | 0 | 0.00 |
| 22 | Addison Y | 0 | 0 | 0 | 0.00 |
| 35 | DANICA C | 0 | 0 | 0 | 0.00 |
| 55 | ELLIE R | 0 | 0 | 0 | 0.00 |
| 201 | AYBREE N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AMBER N |
| CHANEL D |
| JULIEGH C |
| LORI F |
| SHAWN C |
| TREVOR P |
| No Officials Entered |